> ## Documentation Index
> Fetch the complete documentation index at: https://docs.atako.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Linear

> Connect Linear to your Atako agents — 20 read and 19 write actions.

Let your agents work in your Linear workspace — track, create and update issues, comments, projects and cycles on your behalf.

## Connection

* **Authentication**: API key (Personal API key (lin\_api\_...)).

<Note>
  Linear → Settings → Security & access (under Account) → Personal API keys → New API key. Name it, pick the minimal permission ("Read" for read-only agents, "Create issues" or "Write" if the agent must create/update data) and the teams it may access, then copy the key (starts with lin\_api\_).

  See [Linear's documentation](https://linear.app/settings/api).
</Note>

## Read actions (20)

| Action                 | Description                                                                    |
| ---------------------- | ------------------------------------------------------------------------------ |
| `get_attachment`       | Fetch an issue attachment by ID.                                               |
| `get_comment`          | Fetch a comment by ID.                                                         |
| `get_cycle`            | Fetch a cycle by ID.                                                           |
| `get_issue`            | Fetch a single issue by ID or identifier (e.g. ENG-123).                       |
| `get_issue_label`      | Fetch an issue label by ID.                                                    |
| `get_project`          | Fetch a project by ID.                                                         |
| `get_team`             | Fetch a team by ID.                                                            |
| `get_user`             | Fetch a workspace user by ID.                                                  |
| `get_viewer`           | Fetch the authenticated user (viewer) and its workspace identity.              |
| `get_workflow_state`   | Fetch a workflow state (issue status) by ID.                                   |
| `list_attachments`     | List the attachments of an issue.                                              |
| `list_comments`        | List comments on an issue.                                                     |
| `list_cycles`          | List the cycles of a team.                                                     |
| `list_issue_labels`    | List issue labels, optionally filtered by team.                                |
| `list_issues`          | List issues, optionally filtered by team, assignee, workflow state or project. |
| `list_projects`        | List projects in the workspace.                                                |
| `list_teams`           | List teams in the workspace.                                                   |
| `list_users`           | List users in the workspace.                                                   |
| `list_workflow_states` | List the workflow states (issue statuses) of a team.                           |
| `search_issues`        | Search issues by full-text term.                                               |

## Write actions (19)

| Action                  | Description                                                                    |
| ----------------------- | ------------------------------------------------------------------------------ |
| `add_issue_label`       | Add an existing label to an issue.                                             |
| `archive_cycle`         | Archive a cycle.                                                               |
| `archive_issue`         | Archive an issue (optionally moving it to trash).                              |
| `create_attachment`     | Attach an external URL to an issue.                                            |
| `create_comment`        | Post a comment on an issue (Markdown body).                                    |
| `create_cycle`          | Create a cycle for a team.                                                     |
| `create_issue`          | Create an issue in a team.                                                     |
| `create_issue_label`    | Create an issue label (team-scoped when teamId is given, else workspace-wide). |
| `create_issue_relation` | Relate two issues (blocks, duplicate or related).                              |
| `create_project`        | Create a project attached to one or more teams.                                |
| `delete_attachment`     | Delete an issue attachment.                                                    |
| `delete_comment`        | Delete a comment.                                                              |
| `delete_issue`          | Delete (trash) an issue permanently.                                           |
| `delete_issue_label`    | Delete an issue label.                                                         |
| `delete_issue_relation` | Delete an issue relation.                                                      |
| `remove_issue_label`    | Remove a label from an issue.                                                  |
| `update_comment`        | Edit the body of a comment.                                                    |
| `update_issue`          | Update an issue (title, description, state, assignee, priority…).              |
| `update_project`        | Update a project (name, description, lead, dates…).                            |

## Permissions

Every action above must be explicitly granted to an agent before it can be used. See [Permissions](/integrations/permissions) for the grant model and [Security](/integrations/security) for how credentials are protected.
